4-chlorobutyl acetate | |
CAS RN: | [6962-92-1] |
Formula: | C6H11ClO2; 150.60 g/mol |
InChiKey: | PYLDCZJUHYVOAF-UHFFFAOYSA-N |
SMILES: | CC(=O)OCCCCCl |
Density: | 1.072 g/mL |
Molar volume: | 140.5 mL/mol |
Refractive index: | 1.435 |
Molecular refractive power: | 36.66 mL/mol |
4-chlorobutyl acetate | |
CAS RN: | [6962-92-1] |
Formula: | C6H11ClO2; 150.60 g/mol |
InChiKey: | PYLDCZJUHYVOAF-UHFFFAOYSA-N |
SMILES: | CC(=O)OCCCCCl |
Density: | 1.072 g/mL |
Molar volume: | 140.5 mL/mol |
Refractive index: | 1.435 |
Molecular refractive power: | 36.66 mL/mol |
butan-2-yl 2-chloroacetate |
butyl chloroacetate |
tert-butyl chloroacetate |
4-chlorobutyl acetate |
2-chloroethyl butanoate |
(R)-(+)-4-chloromethyl-2,2-dimethyl-1,3-dioxolane |
(S)-(-)-4-chloromethyl-2,2-dimethyl-1,3-dioxolane |
4-chloromethyl-2,2-dimethyl-1,3-dioxolane |
chloromethyl pivalate |
1-chloro-3-prop-2-enoxypropan-2-ol |
2-(3-chloropropyl)-1,3-dioxolane |
2,2-dimethylpropyl chloroformate |
ethyl 4-chlorobutanoate |
3-methylbutyl chloroformate |
methyl 5-chloropentanoate |
pentyl chloroformate |